- Information
| Article number: | STOCK10 |
Plant-Prod Chelated Micronutrient Mix is a water soluble micronutrient mix which can be used as a supplement where deficiencies exist for crops grown in soil or in a regular feeding program for crops grown in artificial and soilless media.
Features
| Guaranteed Minimum Analysis | |
|---|---|
| Chelated Iron (Fe) (actual) | 7% |
| Chelated Manganese (Mn) (actual) | 2% |
| Chelated Zinc (Zn) (actual) | 0.4% |
| Chelated Copper (Cu) (actual) | 0.1% |
| Boron (B) (actual) | 1.3% |
| Molybdenum (Mo) (actual) | 0.06% |
| EDTA (Ethylene diamine tetraacetate) | 42% |
| DTPA (Diethylene triamine pentaacetate) | 14% |
2 & 10 kg Fertilizers Act Registration Number: 790687B